<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Payback &#187; Business</title>
	<atom:link href="http://www.communitypayback.org.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitypayback.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 09:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Businesses cutting back on energy usage on account of high costs</title>
		<link>http://www.communitypayback.org.uk/2011/12/businesses-cutting-back-on-energy-usage-on-account-of-high-costs/</link>
		<comments>http://www.communitypayback.org.uk/2011/12/businesses-cutting-back-on-energy-usage-on-account-of-high-costs/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=115</guid>
		<description><![CDATA[High priced business electric and gas expenses have lead to most companies cutting back on the amount of energy they are using, according to figures from British Gas parent company Centrica. Gas usage by businesses fell by 15% and electricity use declined by 12% in the first ten months of 2011 compared to the same interval in 2010. Household clients are also cutting their energy use, with gas consumption in...]]></description>
			<content:encoded><![CDATA[<p>High priced <a href="http://www.business-electricity.co.uk/">business electric</a> and gas expenses have lead to most companies cutting back on the amount of energy they are using, according to figures from British Gas parent company Centrica.<span id="more-115"></span></p>
<p>Gas usage by businesses fell by 15% and electricity use declined by 12% in the first ten months of 2011 compared to the same interval in 2010. Household clients are also cutting their energy use, with gas consumption in homes falling by 17% and electricity by 3%. Despite the fact that these results are just for British Gas customers, other energy suppliers are likely to have similar results.</p>
<p>As a result of people cutting back and the Indian summer at the end of October, Centrica have said that they&#8217;ll be expecting lower profit this year &#8211; however, they are still expecting to make £2.48billion in profit regardless of many domestic and business customers struggling with their bills.</p>
<p>With many companies finding that their present <a href="http://www.business-electricity.co.uk/business-electric-prices/">business electricity prices</a> are just too substantial, swapping providers is advised to ensure that business owners are receiving the best possible price and not spending more than necessary on essential outgoings.</p>
<p>Along with using the services of the Big Six, there are a number of smaller <a href="http://www.business-electricity.co.uk/business-electricity-suppliers-providers/">business electricity suppliers</a> that offer a number of different tariffs. Because of this, business decision makers should ensure that they are not just sticking with the basic tariff from their current energy supplier and rather dedicate a period of time to checking out other options.</p>
<p>Spending a little time looking around for another energy plan may help businesses decrease the cost that they are shelling out for their business gas and electricity, so it is undoubtedly a worthwhile use of your time regardless of how busy and frantic your timetable may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2011/12/businesses-cutting-back-on-energy-usage-on-account-of-high-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Insurance Claims of Whiplash Cost Every Driver roughly £100</title>
		<link>http://www.communitypayback.org.uk/2011/11/fake-insurance-claims-of-whiplash-cost-every-driver-roughly-100/</link>
		<comments>http://www.communitypayback.org.uk/2011/11/fake-insurance-claims-of-whiplash-cost-every-driver-roughly-100/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:06:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=110</guid>
		<description><![CDATA[In spite of there being a decrease in the number of auto accidents, fraudulent insurance claims of whiplash are costing every driver nearly £100. It&#8217;s been stated that a large number of whiplash claims are ending with the average car insurance policy increasing by £90. According to a survey of GPs by the King’s Fund, the accident rate has dropped by 16% but yet a ‘whiplash epidemic’ through the UK...]]></description>
			<content:encoded><![CDATA[<p>In spite of there being a decrease in the number of auto accidents, fraudulent <a href="http://www.insuranceclaims.co.uk/" target="_blank">insurance claims</a> of whiplash are costing every driver nearly £100.</p>
<p>It&#8217;s been stated that a large number of whiplash claims are ending with the average car insurance policy increasing by £90.</p>
<p>According to a survey of GPs by the King’s Fund, the accident rate has dropped by 16% but yet a ‘whiplash epidemic’ through the UK is resulting in a substantial £2billion a year craze.</p>
<p>The number of claims has grown by 30% previously three years, moving to 570,000 a year- or simply one claim each minute.</p>
<p>Results from the Insurance Fraud Bureau, declare that a minimum of 30,000 whiplash claims are outright fraudulent and are priced at £350 million a year. Insurers say several doctors and ambulance-chasing lawyers are ‘scamming the system’ and data implies that 47% of UK doctors think the claims system is flawed.</p>
<p>They are calling on the government to implement new recommendations to deal with the culture; one that has a better quality process for diagnosing, treating and dealing with whiplash insurance claims. One insurer declared the current system, as apparent of the findings, is open up to abuse and enables false claims to be made.</p>
<p>You can find over 1,600 whiplash diagnoses a day, consider getting professional insurance claims advice with specialist <a href="http://www.insuranceclaims.co.uk/" target="_blank">loss assessors</a>.<br />
For many claims more than £1,000, your insurance company will appoint its own <a href="http://www.insuranceclaims.co.uk/" target="_blank">loss adjusters</a> who&#8217;ll check out the claim. For any insurance help whether it is for whiplash, fire, burglary or flood; get in touch with Insurance Claims today- the very best recognized insurance claims management experts in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2011/11/fake-insurance-claims-of-whiplash-cost-every-driver-roughly-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way I Can Minimize My Winter Home Energy Bills?</title>
		<link>http://www.communitypayback.org.uk/2011/11/what-is-the-best-way-i-can-minimize-my-winter-home-energy-bills/</link>
		<comments>http://www.communitypayback.org.uk/2011/11/what-is-the-best-way-i-can-minimize-my-winter-home-energy-bills/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=107</guid>
		<description><![CDATA[With growing energy prices and soaring food charges, homeowners are always looking for ways to lower your expenses. Many energy suppliers have risen the gas and electricity costs that has led to many Brits struggling to pay their bills. This winter is looking to receive falling temperatures and icy winds but desperate Britons are having to suffer the cold within their homes because they can&#8217;t afford the finances of rising...]]></description>
			<content:encoded><![CDATA[<p>With growing energy prices and soaring food charges, homeowners are always looking for ways to lower your expenses. Many energy suppliers have risen the gas and electricity costs that has led to many Brits struggling to pay their bills. This winter is looking to receive falling temperatures and icy winds but desperate Britons are having to suffer the cold within their homes because they can&#8217;t afford the finances of rising energy prices. It is extremely hazardous to not keep warm in the wintertime as people may become very poorly from being too cold.</p>
<p>Just how can you keep toasty and also reduce your winter energy bills? A straightforward quick-fix approach to reduce the invoices is <a href="http://www.roofcozy.com/" target="_blank">conservatory roof insulation</a>. By putting in insulation Brits can change the conservatory into an inviting and cozy living space. The professionals at Roof Cozy can ensure the room is not too hot in summertime or too cold in the winter and it greatly improves effectiveness on the subject of loss of heat and wastage. Brits may also switch charges to ensure they are on the very best plan available for their needs and with the leading provider to save hundreds of pounds a year.</p>
<p>In addition to <a href="http://www.roofcozy.com/" target="_blank">conservatory ceiling insulation</a> and insulation in the loft and walls, there is also a chance to save money if you turn the heating down just 1C to lower your costs by up to 10%. By turning the heat down this little sum you can save approximately £55 a year in accordance to the Energy Saving Trust. Additionally, purchase curtains that insulate the room better, turn the radiators down in rooms that are rarely used and fraught-proof the home to keep all the expensive heat inside.</p>
<p>Furthermore, the Government is working on plans for every home to have a smart meter by 2020 which will notify the dealer about the energy use immediately rather than on estimates so the bills are more exact.</p>
<p>As specialists in <a href="http://www.roofcozy.com/" target="_blank">conservatory roof systems</a>, Roof Cozy can provide a two-year insurance backed guarantee but we recommend Brits to invest an A-rated high-efficiency condensing boiler and also get double-glazing. Putting in solar panels, a new boiler and economical windows is costly however in the long-term it will save more money. Stick to these guidelines today and lower your winter energy bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2011/11/what-is-the-best-way-i-can-minimize-my-winter-home-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let VideoTile create an interactive video to get ones meaning across for a audience</title>
		<link>http://www.communitypayback.org.uk/2011/04/let-videotile-create-an-interactive-video-to-get-ones-meaning-across-for-a-audience/</link>
		<comments>http://www.communitypayback.org.uk/2011/04/let-videotile-create-an-interactive-video-to-get-ones-meaning-across-for-a-audience/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:25:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate video production]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[Video Production Companies]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=81</guid>
		<description><![CDATA[Corporate video production is a good method to bring your site alive as well as increase its performance for the company simply by improving conversion. Video production companies for instance VideoTile can produce an interactive video which can be embedded in your website. Web presenters bring your message alive and provide full interaction with your website layout and graphics. VideoTile include every aspect of production from choosing the talent and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videotile.co.uk/" target="_blank">Corporate video production</a> is a good method to bring your site alive as well as increase its performance for the company simply by improving conversion.</p>
<p><a href="http://www.videotile.co.uk/">Video production companies</a> for instance VideoTile can produce an <a href="http://www.videotile.co.uk/interactive-videos.php" target="_blank">interactive video</a> which can be embedded in your website. Web presenters bring your message alive and provide full interaction with your website layout and graphics.</p>
<p>VideoTile include every aspect of production from choosing the talent and writing the script, to filming and modifying. On the other hand, the client is able to provide the script and presenters, leaving VideoTile to make, edit and put together the video clip into a file that can run on your site.</p>
<p>Advanced from the world of business film and broadcast television, VideoTile possess over 30 years experience with video technology with a large portfolio of pleased customers from various industries with a proven record of increasing conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2011/04/let-videotile-create-an-interactive-video-to-get-ones-meaning-across-for-a-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Residential and Commercial lettings london Work in the Same Building</title>
		<link>http://www.communitypayback.org.uk/2010/12/some-residential-and-commercial-lettings-london-work-in-the-same-building/</link>
		<comments>http://www.communitypayback.org.uk/2010/12/some-residential-and-commercial-lettings-london-work-in-the-same-building/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:32:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=66</guid>
		<description><![CDATA[A unique part of residential and commercial lettings london is that they can be found in the same building with each other. Many commercial lettings london can be found on the bottom floor of a building. Meanwhile, a series of residential properties can be found on the top floors. These properties are residential lettings london that work as small flats with a few rooms in them. This is useful because...]]></description>
			<content:encoded><![CDATA[<p>A unique part of residential and <strong><a href="http://www.brlets.co.uk/" target="_blank">commercial lettings london</a></strong> is that they can be found in the same building with each other. Many commercial lettings london can be found on the bottom floor of a building. Meanwhile, a series of residential properties can be found on the top floors. These properties are <strong><a href="http://www.brlets.co.uk/" target="_blank">residential lettings london</a></strong> that work as small flats with a few rooms in them.</p>
<p>This is useful because it will help to control the spaces that are available in the city. While it is true that London is a large city full of lettings the physical space can be limited in some areas. Therefore, some buildings will have to share both residential and commercial lettings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2010/12/some-residential-and-commercial-lettings-london-work-in-the-same-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Process of Winding up of a Company</title>
		<link>http://www.communitypayback.org.uk/2010/06/understanding-the-process-of-winding-up-of-a-company/</link>
		<comments>http://www.communitypayback.org.uk/2010/06/understanding-the-process-of-winding-up-of-a-company/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:34:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.communitypayback.org.uk/?p=12</guid>
		<description><![CDATA[The processes of Winding up company can be many. There are winding up petition which allow for more effective and easy winding up order for a company that is on high risk. A winding up company can have winding up petition in many ways. There are directors of companies who issue the winding up order for their company by themselves. There can also be third party petition which can be...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.megacomputers.com.my/version2/sites/default/files/business.jpg" alt="" width="462" height="326" />The processes of Winding up company can be many. There are winding up petition which allow for more effective and easy <a href="http://www.realbusinessrecovery.co.uk/winding-up-order.php" target="_blank">winding up order</a> for a company that is on high risk. A <a href="http://www.realbusinessrecovery.co.uk/winding-up-order.php" target="_blank">winding up company</a> can have <a href="http://www.realbusinessrecovery.co.uk/winding-up-order.php" target="_blank">winding up petition</a> in many ways. There are directors of companies who issue the winding up order for their company by themselves. There can also be third party petition which can be issued by creditors as warnings to winding up petition. It is important to have the right notes through which best actions can be taken to order in times of recreating credit associations and bringing the best that can be owned through forcing liquidation process to come as active in the Winding up company. There can be many ways through which failing business credit can be managed along with the various components that the company might be asking for. There are always great processes for receiving full payments but sometimes those don’t work after failing to meet some of the most important parts of the credit payments there are associations which can work through companies to bring highly suitable forced liquidation enrolment. These create ways to make new waves that suit the business process. Sometimes supporting a business that has overrun its due course is not possible. Winding up of a company thus comes in as compulsory liquidation process. This helps the new process of liquidation movement and thus many companies are more suited to this method. Winding up petition can be used to guard a company against many pre-arranged suppositions. There are also cases which can work with the petition processes both necessary for the successful closing of the business. Companies need to adhere to legal processes and representations to the court that can make for successful liquidation units to show well grounded causes for the shut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitypayback.org.uk/2010/06/understanding-the-process-of-winding-up-of-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

